Usage Statistics for www.slo-comp.net

Summary Period: June 2010
Generated 01-Jul-2010 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 236541
Total Files 220860
Total Pages 120296
Total Visits 14763
Total KBytes 3850841
Total Unique Sites 9631
Total Unique URLs 3023
Total Unique Referrers 883
Total Unique User Agents 311
. Avg Max
Hits per Hour 328 2972
Hits per Day 7884 16377
Files per Day 7362 15800
Pages per Day 4009 11525
Visits per Day 492 775
KBytes per Day 128361 315474
Hits by Response Code
Code 200 - OK 220860
Code 206 - Partial Content 51
Code 301 - Moved Permanently 405
Code 302 - Found 1
Code 304 - Not Modified 6227
Code 400 - Bad Request 2
Code 403 - Forbidden 4
Code 404 - Not Found 8983
Code 405 - Method Not Allowed 8

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 8429 3.56% 7886 3.57% 3644 3.03% 775 5.25% 855 8.88% 134545 3.49%
2 7924 3.35% 7470 3.38% 2716 2.26% 677 4.59% 666 6.92% 129157 3.35%
3 7023 2.97% 6544 2.96% 1928 1.60% 565 3.83% 645 6.70% 124674 3.24%
4 6542 2.77% 5996 2.71% 2393 1.99% 511 3.46% 558 5.79% 112971 2.93%
5 5136 2.17% 4736 2.14% 2389 1.99% 640 4.34% 663 6.88% 99165 2.58%
6 4479 1.89% 4185 1.89% 1771 1.47% 397 2.69% 448 4.65% 72508 1.88%
7 6484 2.74% 5904 2.67% 2707 2.25% 508 3.44% 542 5.63% 105254 2.73%
8 7128 3.01% 6502 2.94% 2603 2.16% 536 3.63% 535 5.55% 120729 3.14%
9 6872 2.91% 6358 2.88% 2940 2.44% 524 3.55% 542 5.63% 129766 3.37%
10 7162 3.03% 6631 3.00% 2444 2.03% 481 3.26% 564 5.86% 125865 3.27%
11 6993 2.96% 6503 2.94% 2986 2.48% 546 3.70% 557 5.78% 112838 2.93%
12 6381 2.70% 5922 2.68% 3202 2.66% 483 3.27% 499 5.18% 108638 2.82%
13 5236 2.21% 4836 2.19% 2273 1.89% 412 2.79% 423 4.39% 82802 2.15%
14 6758 2.86% 6151 2.79% 2740 2.28% 476 3.22% 523 5.43% 114099 2.96%
15 6005 2.54% 5447 2.47% 2075 1.72% 568 3.85% 592 6.15% 106002 2.75%
16 5898 2.49% 5326 2.41% 2053 1.71% 514 3.48% 590 6.13% 106192 2.76%
17 7295 3.08% 6803 3.08% 3033 2.52% 526 3.56% 532 5.52% 130445 3.39%
18 10874 4.60% 10281 4.65% 7716 6.41% 444 3.01% 507 5.26% 155158 4.03%
19 16178 6.84% 15486 7.01% 11525 9.58% 508 3.44% 501 5.20% 239582 6.22%
20 12617 5.33% 12168 5.51% 8237 6.85% 454 3.08% 502 5.21% 154985 4.02%
21 16377 6.92% 15800 7.15% 11274 9.37% 564 3.82% 603 6.26% 315474 8.19%
22 12960 5.48% 12405 5.62% 8451 7.03% 552 3.74% 595 6.18% 181385 4.71%
23 13521 5.72% 12964 5.87% 10183 8.46% 493 3.34% 497 5.16% 194696 5.06%
24 7478 3.16% 6834 3.09% 4447 3.70% 408 2.76% 492 5.11% 122443 3.18%
25 6776 2.86% 6174 2.80% 3977 3.31% 413 2.80% 467 4.85% 92185 2.39%
26 6061 2.56% 5545 2.51% 2641 2.20% 423 2.87% 468 4.86% 110077 2.86%
27 4481 1.89% 4042 1.83% 1530 1.27% 333 2.26% 400 4.15% 76032 1.97%
28 5863 2.48% 5376 2.43% 1956 1.63% 436 2.95% 520 5.40% 97250 2.53%
29 5370 2.27% 4901 2.22% 1673 1.39% 382 2.59% 478 4.96% 98086 2.55%
30 6240 2.64% 5684 2.57% 2789 2.32% 393 2.66% 499 5.18% 97836 2.54%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5678 2.40% 171 5147 2.33% 88 2663 2.21% 4192 125767 3.27%
1 228 6846 2.89% 211 6331 2.87% 159 4792 3.98% 4330 129890 3.37%
2 316 9501 4.02% 301 9040 4.09% 241 7244 6.02% 5875 176256 4.58%
3 150 4523 1.91% 135 4066 1.84% 94 2849 2.37% 3339 100176 2.60%
4 178 5358 2.27% 165 4976 2.25% 138 4149 3.45% 3627 108819 2.83%
5 214 6431 2.72% 199 5979 2.71% 158 4756 3.95% 4043 121294 3.15%
6 218 6546 2.77% 201 6048 2.74% 152 4565 3.79% 4682 140455 3.65%
7 262 7888 3.33% 245 7372 3.34% 170 5112 4.25% 4338 130143 3.38%
8 359 10772 4.55% 333 10019 4.54% 185 5574 4.63% 4991 149736 3.89%
9 271 8150 3.45% 252 7564 3.42% 109 3295 2.74% 3763 112905 2.93%
10 315 9476 4.01% 281 8445 3.82% 102 3080 2.56% 4439 133165 3.46%
11 344 10349 4.38% 321 9645 4.37% 148 4463 3.71% 4823 144691 3.76%
12 416 12492 5.28% 378 11348 5.14% 172 5168 4.30% 5342 160262 4.16%
13 477 14327 6.06% 453 13599 6.16% 250 7522 6.25% 6373 191178 4.96%
14 345 10369 4.38% 325 9767 4.42% 148 4451 3.70% 5157 154712 4.02%
15 370 11123 4.70% 349 10492 4.75% 149 4473 3.72% 5332 159960 4.15%
16 337 10137 4.29% 308 9254 4.19% 132 3965 3.30% 5344 160315 4.16%
17 466 13995 5.92% 444 13347 6.04% 243 7318 6.08% 7533 225979 5.87%
18 375 11255 4.76% 354 10638 4.82% 161 4844 4.03% 5919 177558 4.61%
19 440 13210 5.58% 419 12588 5.70% 213 6404 5.32% 7092 212769 5.53%
20 400 12020 5.08% 381 11439 5.18% 179 5378 4.47% 8965 268947 6.98%
21 506 15199 6.43% 488 14642 6.63% 280 8404 6.99% 7121 213619 5.55%
22 379 11382 4.81% 354 10624 4.81% 181 5459 4.54% 6476 194269 5.04%
23 317 9514 4.02% 283 8490 3.84% 145 4368 3.63% 5266 157977 4.10%

Top 100 of 3023 Total URLs
# Hits KBytes URL
1 49701 21.01% 656339 17.04% /
2 38473 16.26% 638327 16.58% /forum/
3 19027 8.04% 110497 2.87% /user/
4 14617 6.18% 43333 1.13% Images
5 5030 2.13% 18544 0.48% /rss/news.xml
6 3835 1.62% 16967 0.44% /templates/FreshBlue/main.css
7 3440 1.45% 30344 0.79% /news/
8 3026 1.28% 3342 0.09% /u2u/send.php
9 2945 1.25% 100 0.00% /user//
10 2856 1.21% 71198 1.85% /templates/FreshBlue/overlib.js
11 2761 1.17% 2707 0.07% /templates/FreshBlue/java.js
12 2556 1.08% 7240 0.19% /klepetalnica/popup.js
13 2403 1.02% 3272 0.08% /favicon.ico
14 2279 0.96% 27489 0.71% /articles/
15 1424 0.60% 27594 0.72% /user/new_user.php
16 1345 0.57% 528861 13.73% /upload/robert/forum/1122397593Alizee-00008-1024.png
17 1203 0.51% 317957 8.26% /stat/usage_200605.html
18 833 0.35% 17040 0.44% /forum/last_threads.php
19 712 0.30% 143954 3.74% /news/archive.php
20 682 0.29% 12591 0.33% /forum/moderate.php
21 631 0.27% 6279 0.16% /programs/
22 566 0.24% 16 0.00% /forum/markread.php
23 433 0.18% 4418 0.11% /upload/JLP/news/pics/FirefoxS.png
24 381 0.16% 850 0.02% /actions/login.php
25 262 0.11% 565 0.01% /upload/JLP/news/pics/SmartFTP.png
26 180 0.08% 1336 0.03% /upload/
27 161 0.07% 3350 0.09% /misc/wallpapers.php
28 159 0.07% 49856 1.29% /poll/archive.php
29 125 0.05% 2411 0.06% /misc/active_users.php
30 122 0.05% 3282 0.09% /upload/robert/forum/1122397535alizee slow mo.png
31 115 0.05% 2159 0.06% /articles/submit.php
32 112 0.05% 3504 0.09% /news/stats.php
33 105 0.04% 8992 0.23% /stat/usage_201006.html
34 102 0.04% 635 0.02% /lanparty/
35 100 0.04% 5851 0.15% http://www.slo-comp.net
36 99 0.04% 83 0.00% /sokol/
37 97 0.04% 185 0.00% /stat/
38 95 0.04% 1803 0.05% /user/lost_pass.php
39 82 0.03% 60709 1.58% /upload/ahac/lineage2/l2barbaar-1.png
40 77 0.03% 90 0.00% /upload/JLP/news/pics/OOoLogo.png
41 71 0.03% 1603 0.04% /misc/terms.php
42 70 0.03% 111 0.00% /upload/JLP/news/pics/tux.png
43 57 0.02% 4717 0.12% /stat/usage_200710.html
44 55 0.02% 97 0.00% /upload/JLP/news/pics/Mozilla.png
45 54 0.02% 2 0.00% /sokol/main.css
46 54 0.02% 48 0.00% /upload/JLP/news/pics/ATI.png
47 46 0.02% 98 0.00% /upload/JLP/news/pics/gaim.png
48 45 0.02% 102 0.00% /upload/JLP/news/pics/1079792000MirandaIM.png
49 45 0.02% 131 0.00% /upload/JLP/news/pics/eMule.png
50 44 0.02% 112 0.00% /upload/JLP/news/pics/MandrakeLogo.png
51 43 0.02% 12 0.00% /cgi-bin/*
52 40 0.02% 134 0.00% /upload/JLP/news/pics/KDE.png
53 38 0.02% 35 0.00% /upload/JLP/news/pics/AMDLogo.png
54 37 0.02% 143 0.00% /upload/JLP/news/pics/Azureus.png
55 37 0.02% 4 0.00% /upload/JLP/news/pics/foobar2000.png
56 36 0.02% 4533 0.12% /stat/usage_201005.html
57 36 0.02% 97 0.00% /upload/JLP/news/pics/AcrobatReader.png
58 35 0.01% 69 0.00% /forum/submit.php
59 35 0.01% 155 0.00% /upload/JLP/news/pics/1088535257Thunderbird.png
60 35 0.01% 77 0.00% /upload/area_51/articles/graficne/31ea8443.png
61 33 0.01% 7168 0.19% /upload/area_51/articles/graficne/m4452fd19.png
62 32 0.01% 178 0.00% /upload/JLP/news/pics/OpenBSD.png
63 31 0.01% 14 0.00% /upload/area_51/articles/graficne/m1cbe30be.png
64 30 0.01% 60 0.00% /upload/JLP/news/pics/Nero6_CDFreaks.png
65 29 0.01% 39 0.00% /upload/JLP/news/pics/1084650348noepatents.png
66 29 0.01% 69 0.00% /upload/JLP/news/pics/JabberPowered.png
67 28 0.01% 3 0.00% /input_java.js
68 28 0.01% 525 0.01% /u2u/msg.php
69 28 0.01% 12 0.00% /upload/JLP/news/pics/K3B.png
70 28 0.01% 279 0.01% /upload/bender/news/1098990803Firefox.png
71 27 0.01% 52 0.00% /icons/apache_pb.png
72 27 0.01% 84 0.00% /upload/JLP/news/pics/1086417534KWord.png
73 27 0.01% 200 0.01% /upload/JLP/news/pics/1109470242KDE_3.4_Logo.png
74 27 0.01% 33 0.00% /upload/JLP/news/pics/Athlon64Small.png
75 26 0.01% 4967 0.13% /sokol/31odpBez_rezultati.doc
76 26 0.01% 113 0.00% /stat/ctry_usage_200610.png
77 26 0.01% 19 0.00% /templates/FreshBlue/input.css
78 26 0.01% 21 0.00% /upload/JLP/news/pics/Java.png
79 26 0.01% 19 0.00% /upload/JLP/news/pics/Xiph.png
80 25 0.01% 27 0.00% /news/submit.php
81 25 0.01% 2025 0.05% /stat/usage_201004.html
82 24 0.01% 37 0.00% /sokol/lokacije.html
83 23 0.01% 425 0.01% /misc/team.php
84 23 0.01% 79 0.00% /upload/JLP/news/pics/BlindWrite.png
85 23 0.01% 36 0.00% /upload/JLP/news/pics/OperaLogo.png
86 23 0.01% 23 0.00% /upload/JLP/news/pics/Opteron.png
87 22 0.01% 450 0.01% /sokol/images/ime.png
88 22 0.01% 62 0.00% /sokol/predstavitev.html
89 22 0.01% 2887 0.07% /stat/usage_201003.html
90 22 0.01% 91 0.00% /upload/JLP/news/pics/GCC.png
91 22 0.01% 41 0.00% /upload/JLP/news/pics/realtek.png
92 22 0.01% 2661 0.07% /upload/PARTyZAN/forum/software/1098010378geda.png
93 20 0.01% 38 0.00% /sokol/podatki.html
94 20 0.01% 67 0.00% /sokol/urniki.html
95 20 0.01% 369 0.01% /stat/usage_200707.html
96 20 0.01% 13 0.00% /upload/JLP/news/pics/1089384322MSN.png
97 20 0.01% 66 0.00% /upload/JLP/news/pics/Kopete.png
98 19 0.01% 25 0.00% /sokol/clani_sportna.html
99 19 0.01% 198 0.01% /sokol/images/logo.png
100 19 0.01% 2068 0.05% /stat/usage_200708.html

Top 30 of 3023 Total URLs By KBytes
# Hits KBytes URL
1 49701 21.01% 656339 17.04% /
2 38473 16.26% 638327 16.58% /forum/
3 1345 0.57% 528861 13.73% /upload/robert/forum/1122397593Alizee-00008-1024.png
4 1203 0.51% 317957 8.26% /stat/usage_200605.html
5 712 0.30% 143954 3.74% /news/archive.php
6 19027 8.04% 110497 2.87% /user/
7 2856 1.21% 71198 1.85% /templates/FreshBlue/overlib.js
8 82 0.03% 60709 1.58% /upload/ahac/lineage2/l2barbaar-1.png
9 159 0.07% 49856 1.29% /poll/archive.php
10 14617 6.18% 43333 1.13% Images
11 3440 1.45% 30344 0.79% /news/
12 1424 0.60% 27594 0.72% /user/new_user.php
13 2279 0.96% 27489 0.71% /articles/
14 5030 2.13% 18544 0.48% /rss/news.xml
15 833 0.35% 17040 0.44% /forum/last_threads.php
16 3835 1.62% 16967 0.44% /templates/FreshBlue/main.css
17 682 0.29% 12591 0.33% /forum/moderate.php
18 105 0.04% 8992 0.23% /stat/usage_201006.html
19 10 0.00% 8235 0.21% /upload/ahac/forum/stuff/desktop-Fragmaschine-29-9-2003.png
20 18 0.01% 7602 0.20% /upload/ahac/forum/1113343509WoWScrnShot_041205_214311.png
21 2556 1.08% 7240 0.19% /klepetalnica/popup.js
22 33 0.01% 7168 0.19% /upload/area_51/articles/graficne/m4452fd19.png
23 631 0.27% 6279 0.16% /programs/
24 10 0.00% 6121 0.16% /upload/ahac/forum/1112696479WoWScrnShot_040505_004921.png
25 100 0.04% 5851 0.15% http://www.slo-comp.net
26 26 0.01% 4967 0.13% /sokol/31odpBez_rezultati.doc
27 57 0.02% 4717 0.12% /stat/usage_200710.html
28 4 0.00% 4675 0.12% /upload/ahac/forum/.1115372941WoWScrnShot_050505_234547.png
29 36 0.02% 4533 0.12% /stat/usage_201005.html
30 433 0.18% 4418 0.11% /upload/JLP/news/pics/FirefoxS.png

Top 30 of 110 Total Entry Pages
# Hits Visits URL
1 38473 16.26% 5640 37.94% /forum/
2 49701 21.01% 3717 25.00% /
3 19027 8.04% 2077 13.97% /user/
4 2279 0.96% 975 6.56% /articles/
5 1203 0.51% 898 6.04% /stat/usage_200605.html
6 3440 1.45% 809 5.44% /news/
7 631 0.27% 180 1.21% /programs/
8 2945 1.25% 74 0.50% /user//
9 105 0.04% 62 0.42% /stat/usage_201006.html
10 99 0.04% 47 0.32% /sokol/
11 97 0.04% 30 0.20% /stat/
12 17 0.01% 19 0.13% /upload/cobra/news/CoBrA/1069273870t7700_sub
13 22 0.01% 17 0.11% /stat/usage_201003.html
14 57 0.02% 15 0.10% /stat/usage_200710.html
15 36 0.02% 13 0.09% /stat/usage_201005.html
16 12 0.01% 12 0.08% http://slo-comp.net/
17 25 0.01% 10 0.07% /stat/usage_201004.html
18 102 0.04% 9 0.06% /lanparty/
19 19 0.01% 9 0.06% /stat/usage_200708.html
20 19 0.01% 9 0.06% /stat/usage_200911.html
21 8 0.00% 9 0.06% /upload/amd/news/10592459900,3363,i
22 19 0.01% 8 0.05% /stat/usage_201002.html
23 20 0.01% 7 0.05% /stat/usage_200707.html
24 6 0.00% 6 0.04% /news//
25 14 0.01% 6 0.04% /stat/usage_200411.html
26 7 0.00% 6 0.04% /upload/djtonic/news/1047545546C
27 19 0.01% 5 0.03% /sokol/clani_sportna.html
28 24 0.01% 5 0.03% /sokol/lokacije.html
29 11 0.00% 5 0.03% /sokol/trenerji_ritmicna.html
30 8 0.00% 5 0.03% /stat/usage_200712.html

Top 30 of 110 Total Exit Pages
# Hits Visits URL
1 38473 16.26% 5443 36.60% /forum/
2 49701 21.01% 3632 24.43% /
3 19027 8.04% 2450 16.48% /user/
4 2279 0.96% 943 6.34% /articles/
5 1203 0.51% 898 6.04% /stat/usage_200605.html
6 3440 1.45% 766 5.15% /news/
7 631 0.27% 195 1.31% /programs/
8 105 0.04% 60 0.40% /stat/usage_201006.html
9 2945 1.25% 56 0.38% /user//
10 99 0.04% 44 0.30% /sokol/
11 97 0.04% 44 0.30% /stat/
12 17 0.01% 20 0.13% /upload/cobra/news/CoBrA/1069273870t7700_sub
13 22 0.01% 16 0.11% /stat/usage_201003.html
14 57 0.02% 15 0.10% /stat/usage_200710.html
15 12 0.01% 12 0.08% http://slo-comp.net/
16 36 0.02% 11 0.07% /stat/usage_201005.html
17 19 0.01% 9 0.06% /stat/usage_200911.html
18 19 0.01% 9 0.06% /stat/usage_201002.html
19 8 0.00% 9 0.06% /upload/amd/news/10592459900,3363,i
20 19 0.01% 7 0.05% /stat/usage_200708.html
21 25 0.01% 7 0.05% /stat/usage_201004.html
22 102 0.04% 6 0.04% /lanparty/
23 24 0.01% 6 0.04% /sokol/lokacije.html
24 14 0.01% 6 0.04% /stat/usage_200411.html
25 20 0.01% 6 0.04% /stat/usage_200707.html
26 7 0.00% 6 0.04% /upload/djtonic/news/1047545546C
27 19 0.01% 5 0.03% /sokol/clani_sportna.html
28 22 0.01% 5 0.03% /sokol/predstavitev.html
29 11 0.00% 5 0.03% /sokol/trenerji_ritmicna.html
30 20 0.01% 5 0.03% /sokol/urniki.html

Top 100 of 9631 Total Sites
# Hits Files KBytes Visits Hostname
1 26367 11.15% 25773 11.67% 241529 6.27% 381 2.58% *.siol.net
2 14376 6.08% 10933 4.95% 128234 3.33% 527 3.57% spider.najdi.si
3 8509 3.60% 8205 3.72% 51393 1.33% 5 0.03% b3091233.crawl.yahoo.net
4 7226 3.05% 6959 3.15% 45307 1.18% 4 0.03% b3091121.crawl.yahoo.net
5 4674 1.98% 4674 2.12% 58524 1.52% 21 0.14% 188.92.77.16
6 4671 1.97% 4671 2.11% 58443 1.52% 21 0.14% 188.92.77.21
7 4669 1.97% 4669 2.11% 58435 1.52% 21 0.14% 188.92.77.17
8 4668 1.97% 4668 2.11% 58491 1.52% 21 0.14% 188.92.77.14
9 4668 1.97% 4668 2.11% 58526 1.52% 21 0.14% 188.92.77.15
10 4667 1.97% 4667 2.11% 58436 1.52% 21 0.14% 188.92.77.20
11 4664 1.97% 4664 2.11% 58519 1.52% 21 0.14% 188.92.77.19
12 4662 1.97% 4662 2.11% 58399 1.52% 21 0.14% 188.92.77.13
13 4657 1.97% 4657 2.11% 58362 1.52% 21 0.14% 188.92.77.18
14 3957 1.67% 3536 1.60% 41067 1.07% 20 0.14% crawl-66-249-65-239.googlebot.com
15 2746 1.16% 2512 1.14% 16605 0.43% 122 0.83% crawl2.dotnetdotcom.org
16 2639 1.12% 2298 1.04% 20903 0.54% 9 0.06% crawl-66-249-65-218.googlebot.com
17 2613 1.10% 2498 1.13% 16303 0.42% 214 1.45% crawl-10c.cuil.com
18 2220 0.94% 1903 0.86% 17008 0.44% 12 0.08% crawl-66-249-65-198.googlebot.com
19 1884 0.80% 1773 0.80% 11497 0.30% 410 2.78% crawl-12c.cuil.com
20 1843 0.78% 1807 0.82% 25779 0.67% 9 0.06% crawl-66-249-71-215.googlebot.com
21 1816 0.77% 1730 0.78% 10964 0.28% 391 2.65% crawl-16c.cuil.com
22 1597 0.68% 1244 0.56% 9360 0.24% 479 3.24% llf320040.crawl.yahoo.net
23 1556 0.66% 1401 0.63% 10924 0.28% 2 0.01% crawl-66-249-71-77.googlebot.com
24 1530 0.65% 1392 0.63% 14742 0.38% 26 0.18% crawl-66-249-65-236.googlebot.com
25 1339 0.57% 1305 0.59% 25145 0.65% 20 0.14% crawl-66-249-65-233.googlebot.com
26 1282 0.54% 1282 0.58% 59143 1.54% 427 2.89% 91.185.207.216
27 1199 0.51% 1170 0.53% 16809 0.44% 52 0.35% crawl-66-249-65-235.googlebot.com
28 1189 0.50% 1189 0.54% 316536 8.22% 896 6.07% 66-199-234-66.reverse.ezzi.net
29 1058 0.45% 974 0.44% 81201 2.11% 8 0.05% 93-103-157-141.dynamic.dsl.t-2.net
30 1002 0.42% 1000 0.45% 33407 0.87% 9 0.06% cr03.wap.search.mud.yahoo.com
31 974 0.41% 902 0.41% 8791 0.23% 221 1.50% spider69.yandex.ru
32 929 0.39% 929 0.42% 305 0.01% 4 0.03% pd4b9e7bb.dip.t-dialin.net
33 919 0.39% 919 0.42% 0 0.00% 688 4.66% 83.138.130.159
34 881 0.37% 871 0.39% 11807 0.31% 24 0.16% webusers.gov.si
35 837 0.35% 809 0.37% 8872 0.23% 90 0.61% crawl-66-249-71-171.googlebot.com
36 802 0.34% 789 0.36% 24687 0.64% 4 0.03% hosted-by.leaseweb.com
37 749 0.32% 740 0.34% 24207 0.63% 1 0.01% xeron.cronosit.lv
38 703 0.30% 703 0.32% 9170 0.24% 12 0.08% 91.201.66.6
39 688 0.29% 639 0.29% 9865 0.26% 7 0.05% crawl-66-249-65-229.googlebot.com
40 603 0.25% 603 0.27% 2720 0.07% 0 0.00% venator.cro-rss.com
41 531 0.22% 450 0.20% 6686 0.17% 2 0.01% crawl-66-249-71-103.googlebot.com
42 517 0.22% 496 0.22% 3967 0.10% 58 0.39% crawl-66-249-65-240.googlebot.com
43 503 0.21% 501 0.23% 5043 0.13% 16 0.11% *.arnes.si
44 467 0.20% 436 0.20% 4034 0.10% 10 0.07% crawl-66-249-68-91.googlebot.com
45 463 0.20% 313 0.14% 7592 0.20% 33 0.22% 188.92.74.95
46 462 0.20% 462 0.21% 282 0.01% 5 0.03% pd4b9e7a1.dip.t-dialin.net
47 455 0.19% 9 0.00% 41 0.00% 0 0.00% rate-limited-proxy-72-14-199-170.google.com
48 435 0.18% 434 0.20% 17344 0.45% 1 0.01% 64-128-171-4.static.twtelecom.net
49 435 0.18% 435 0.20% 6952 0.18% 14 0.09% external.hermes-softlab.com
50 431 0.18% 382 0.17% 2748 0.07% 5 0.03% crawl-66-249-65-206.googlebot.com
51 422 0.18% 422 0.19% 5289 0.14% 64 0.43% zestservers.com
52 416 0.18% 410 0.19% 7355 0.19% 22 0.15% crawl-66-249-65-199.googlebot.com
53 406 0.17% 406 0.18% 288 0.01% 2 0.01% pd4b9eec4.dip.t-dialin.net
54 400 0.17% 368 0.17% 5135 0.13% 81 0.55% crawl-66-249-65-244.googlebot.com
55 399 0.17% 358 0.16% 2414 0.06% 257 1.74% crawl02.exabot.com
56 392 0.17% 385 0.17% 5695 0.15% 7 0.05% crawl-66-249-71-244.googlebot.com
57 379 0.16% 222 0.10% 1889 0.05% 168 1.14% b3091259.crawl.yahoo.net
58 361 0.15% 295 0.13% 3200 0.08% 14 0.09% crawl-66-249-65-220.googlebot.com
59 357 0.15% 357 0.16% 5533 0.14% 59 0.40% 221043.ds.nac.net
60 353 0.15% 353 0.16% 6040 0.16% 13 0.09% 212.235.176.105
61 344 0.15% 327 0.15% 2523 0.07% 4 0.03% crawl-66-249-65-238.googlebot.com
62 343 0.15% 329 0.15% 3604 0.09% 37 0.25% crawl-66-249-65-209.googlebot.com
63 340 0.14% 340 0.15% 3900 0.10% 12 0.08% 77.38.34.131
64 322 0.14% 322 0.15% 16874 0.44% 220 1.49% 91.185.207.211
65 316 0.13% 316 0.14% 2150 0.06% 0 0.00% 89-212-69-60.dynamic.dsl.t-2.net
66 308 0.13% 306 0.14% 2595 0.07% 1 0.01% 173-212-204-186.hostnoc.net
67 300 0.13% 300 0.14% 17506 0.45% 2 0.01% ns208597.ovh.net
68 299 0.13% 289 0.13% 4228 0.11% 50 0.34% crawl-66-249-65-237.googlebot.com
69 298 0.13% 188 0.09% 1307 0.03% 128 0.87% crawl-4c.cuil.com
70 296 0.13% 296 0.13% 3707 0.10% 63 0.43% 178553.ds.nac.net
71 276 0.12% 225 0.10% 2146 0.06% 3 0.02% crawl-66-249-65-164.googlebot.com
72 273 0.12% 144 0.07% 1212 0.03% 88 0.60% llf531011.crawl.yahoo.net
73 273 0.12% 138 0.06% 1572 0.04% 0 0.00% sn-pos-primorje-slo.ntwk.softnet.si
74 272 0.11% 272 0.12% 3535 0.09% 6 0.04% host.kclj.si
75 270 0.11% 260 0.12% 5369 0.14% 11 0.07% crawl-66-249-65-251.googlebot.com
76 255 0.11% 255 0.12% 2614 0.07% 51 0.35% 114.80.93.71
77 255 0.11% 206 0.09% 1174 0.03% 10 0.07% informat1.informatika.si
78 253 0.11% 251 0.11% 2699 0.07% 2 0.01% panda.telekom.si
79 251 0.11% 134 0.06% 1475 0.04% 81 0.55% b3091268.crawl.yahoo.net
80 251 0.11% 251 0.11% 3151 0.08% 67 0.45% plesk4.amhosting.com
81 235 0.10% 177 0.08% 1741 0.05% 7 0.05% 89-212-104-56.dynamic.dsl.t-2.net
82 231 0.10% 231 0.10% 2166 0.06% 1 0.01% 86.58.52.73
83 227 0.10% 227 0.10% 4264 0.11% 77 0.52% 647760.ds.nac.net
84 227 0.10% 227 0.10% 2549 0.07% 1 0.01% 89-212-14-251.dynamic.dsl.t-2.net
85 226 0.10% 223 0.10% 3288 0.09% 1 0.01% cpe-92-53-139-249.stat.ario.net
86 225 0.10% 131 0.06% 1043 0.03% 69 0.47% 88.131.106.22
87 218 0.09% 218 0.10% 2542 0.07% 1 0.01% tm.78.153.40.95.dc.cable.static.telemach.net
88 218 0.09% 218 0.10% 3304 0.09% 1 0.01% web.porsche.si
89 217 0.09% 217 0.10% 2538 0.07% 1 0.01% 85-199-3-138.alps.xlink.at
90 216 0.09% 216 0.10% 8469 0.22% 15 0.10% 212.95.54.122.internetserviceteam.com
91 216 0.09% 216 0.10% 2536 0.07% 1 0.01% cpe1-15-184.cable.triera.net
92 216 0.09% 216 0.10% 2536 0.07% 1 0.01% internet-213-229-219-60.narocnik.mobitel.si
93 215 0.09% 215 0.10% 1773 0.05% 1 0.01% 89.142.54.189
94 213 0.09% 213 0.10% 1988 0.05% 5 0.03% tc-gw.exabot.com
95 204 0.09% 204 0.09% 920 0.02% 0 0.00% 194.242.36.100
96 200 0.08% 180 0.08% 3118 0.08% 20 0.14% ip-212-117-165-184.server.lu
97 196 0.08% 196 0.09% 3361 0.09% 5 0.03% 93.103.245.157
98 195 0.08% 195 0.09% 2451 0.06% 52 0.35% 204.14.110.100
99 190 0.08% 190 0.09% 1944 0.05% 1 0.01% 217.72.66.251
100 190 0.08% 190 0.09% 4862 0.13% 15 0.10% hosted-by.altushost.com

Top 40 of 9631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1189 0.50% 1189 0.54% 316536 8.22% 896 6.07% 66-199-234-66.reverse.ezzi.net
2 26367 11.15% 25773 11.67% 241529 6.27% 381 2.58% *.siol.net
3 14376 6.08% 10933 4.95% 128234 3.33% 527 3.57% spider.najdi.si
4 1058 0.45% 974 0.44% 81201 2.11% 8 0.05% 93-103-157-141.dynamic.dsl.t-2.net
5 1282 0.54% 1282 0.58% 59143 1.54% 427 2.89% 91.185.207.216
6 4668 1.97% 4668 2.11% 58526 1.52% 21 0.14% 188.92.77.15
7 4674 1.98% 4674 2.12% 58524 1.52% 21 0.14% 188.92.77.16
8 4664 1.97% 4664 2.11% 58519 1.52% 21 0.14% 188.92.77.19
9 4668 1.97% 4668 2.11% 58491 1.52% 21 0.14% 188.92.77.14
10 4671 1.97% 4671 2.11% 58443 1.52% 21 0.14% 188.92.77.21
11 4667 1.97% 4667 2.11% 58436 1.52% 21 0.14% 188.92.77.20
12 4669 1.97% 4669 2.11% 58435 1.52% 21 0.14% 188.92.77.17
13 4662 1.97% 4662 2.11% 58399 1.52% 21 0.14% 188.92.77.13
14 4657 1.97% 4657 2.11% 58362 1.52% 21 0.14% 188.92.77.18
15 8509 3.60% 8205 3.72% 51393 1.33% 5 0.03% b3091233.crawl.yahoo.net
16 7226 3.05% 6959 3.15% 45307 1.18% 4 0.03% b3091121.crawl.yahoo.net
