Usage Statistics for www.slo-comp.net

Summary Period: February 2010
Generated 01-Mar-2010 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 339607
Total Files 319679
Total Pages 163626
Total Visits 17270
Total KBytes 6205640
Total Unique Sites 15558
Total Unique URLs 3270
Total Unique Referrers 1135
Total Unique User Agents 431
. Avg Max
Hits per Hour 505 2562
Hits per Day 12128 16353
Files per Day 11417 15525
Pages per Day 5843 9739
Visits per Day 616 866
KBytes per Day 221630 366625
Hits by Response Code
Code 200 - OK 319679
Code 206 - Partial Content 44
Code 301 - Moved Permanently 291
Code 302 - Found 11
Code 304 - Not Modified 8942
Code 400 - Bad Request 4
Code 403 - Forbidden 9
Code 404 - Not Found 9584
Code 405 - Method Not Allowed 658
Code 501 - Not Implemented 385

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 13119 3.86% 12516 3.92% 5362 3.28% 554 3.21% 760 4.88% 205221 3.31%
2 12281 3.62% 11591 3.63% 4709 2.88% 607 3.51% 757 4.87% 217995 3.51%
3 10774 3.17% 9935 3.11% 3871 2.37% 651 3.77% 760 4.88% 183931 2.96%
4 11898 3.50% 11243 3.52% 5959 3.64% 648 3.75% 809 5.20% 209386 3.37%
5 9937 2.93% 9350 2.92% 3942 2.41% 622 3.60% 779 5.01% 182437 2.94%
6 12390 3.65% 11798 3.69% 5927 3.62% 628 3.64% 821 5.28% 198515 3.20%
7 12353 3.64% 11746 3.67% 5633 3.44% 866 5.01% 772 4.96% 194587 3.14%
8 13300 3.92% 12212 3.82% 5202 3.18% 715 4.14% 891 5.73% 212590 3.43%
9 11942 3.52% 11163 3.49% 5010 3.06% 609 3.53% 791 5.08% 196661 3.17%
10 13482 3.97% 12358 3.87% 4928 3.01% 667 3.86% 839 5.39% 204932 3.30%
11 10070 2.97% 9487 2.97% 4760 2.91% 564 3.27% 671 4.31% 162115 2.61%
12 10854 3.20% 10077 3.15% 4733 2.89% 620 3.59% 799 5.14% 174973 2.82%
13 12862 3.79% 12199 3.82% 6818 4.17% 548 3.17% 715 4.60% 180759 2.91%
14 10262 3.02% 9667 3.02% 3640 2.22% 502 2.91% 634 4.08% 130139 2.10%
15 10637 3.13% 9913 3.10% 3568 2.18% 595 3.45% 785 5.05% 178718 2.88%
16 13089 3.85% 12426 3.89% 7311 4.47% 672 3.89% 900 5.78% 366625 5.91%
17 11242 3.31% 10553 3.30% 4997 3.05% 715 4.14% 863 5.55% 244491 3.94%
18 12658 3.73% 11928 3.73% 6794 4.15% 753 4.36% 825 5.30% 263694 4.25%
19 15563 4.58% 14477 4.53% 8404 5.14% 693 4.01% 835 5.37% 279762 4.51%
20 16353 4.82% 15525 4.86% 9739 5.95% 524 3.03% 771 4.96% 270720 4.36%
21 9401 2.77% 8922 2.79% 5163 3.16% 409 2.37% 611 3.93% 222751 3.59%
22 12836 3.78% 11987 3.75% 6359 3.89% 549 3.18% 805 5.17% 252364 4.07%
23 12635 3.72% 11988 3.75% 6876 4.20% 554 3.21% 786 5.05% 262863 4.24%
24 13285 3.91% 12734 3.98% 7804 4.77% 549 3.18% 768 4.94% 330023 5.32%
25 10961 3.23% 10449 3.27% 6463 3.95% 544 3.15% 673 4.33% 231003 3.72%
26 13143 3.87% 12351 3.86% 8148 4.98% 621 3.60% 765 4.92% 244303 3.94%
27 11506 3.39% 10686 3.34% 6562 4.01% 618 3.58% 764 4.91% 260331 4.20%
28 10774 3.17% 10398 3.25% 4944 3.02% 836 4.84% 822 5.28% 143749 2.32%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 380 10656 3.14% 359 10075 3.15% 243 6826 4.17% 10578 296175 4.77%
1 365 10245 3.02% 347 9729 3.04% 261 7323 4.48% 9897 277107 4.47%
2 292 8201 2.41% 270 7566 2.37% 214 6004 3.67% 6899 193181 3.11%
3 310 8687 2.56% 284 7973 2.49% 231 6480 3.96% 7521 210587 3.39%
4 241 6774 1.99% 223 6248 1.95% 185 5193 3.17% 5941 166353 2.68%
5 224 6284 1.85% 205 5753 1.80% 159 4458 2.72% 4776 133732 2.16%
6 276 7730 2.28% 254 7131 2.23% 183 5130 3.14% 5454 152704 2.46%
7 376 10552 3.11% 347 9724 3.04% 206 5785 3.54% 7062 197747 3.19%
8 559 15678 4.62% 523 14655 4.58% 345 9664 5.91% 12589 352486 5.68%
9 565 15837 4.66% 537 15050 4.71% 286 8009 4.89% 9239 258693 4.17%
10 564 15810 4.66% 524 14674 4.59% 241 6768 4.14% 7945 222446 3.58%
11 579 16234 4.78% 552 15456 4.83% 224 6274 3.83% 7461 208914 3.37%
12 585 16392 4.83% 554 15517 4.85% 230 6440 3.94% 8778 245788 3.96%
13 718 20125 5.93% 685 19199 6.01% 305 8558 5.23% 10829 303205 4.89%
14 606 16974 5.00% 570 15971 5.00% 258 7227 4.42% 9410 263481 4.25%
15 618 17322 5.10% 578 16200 5.07% 249 6974 4.26% 9908 277435 4.47%
16 575 16119 4.75% 546 15288 4.78% 214 6008 3.67% 9150 256199 4.13%
17 696 19492 5.74% 651 18243 5.71% 317 8886 5.43% 13316 372854 6.01%
18 611 17109 5.04% 576 16152 5.05% 207 5803 3.55% 10102 282854 4.56%
19 594 16658 4.91% 564 15807 4.94% 224 6285 3.84% 9812 274734 4.43%
20 666 18671 5.50% 635 17793 5.57% 277 7760 4.74% 12397 347129 5.59%
21 641 17969 5.29% 608 17047 5.33% 270 7574 4.63% 11829 331224 5.34%
22 596 16705 4.92% 566 15862 4.96% 266 7473 4.57% 12087 338427 5.45%
23 477 13383 3.94% 448 12566 3.93% 240 6724 4.11% 8649 242182 3.90%

Top 100 of 3270 Total URLs
# Hits KBytes URL
1 71321 21.00% 936399 15.09% /forum/
2 40402 11.90% 1415842 22.82% /
3 35705 10.51% 184436 2.97% /user/
4 22715 6.69% 54552 0.88% Images
5 5968 1.76% 21922 0.35% /rss/news.xml
6 5700 1.68% 28275 0.46% /templates/FreshBlue/main.css
7 5080 1.50% 45274 0.73% /news/
8 4530 1.33% 113302 1.83% /templates/FreshBlue/overlib.js
9 4529 1.33% 4320 0.07% /templates/FreshBlue/java.js
10 4385 1.29% 5970 0.10% /favicon.ico
11 4237 1.25% 11762 0.19% /klepetalnica/popup.js
12 3886 1.14% 45698 0.74% /articles/
13 2228 0.66% 1052785 16.96% /upload/robert/forum/1122397593Alizee-00008-1024.png
14 1700 0.50% 1907 0.03% /u2u/send.php
15 1434 0.42% 29789 0.48% /upload/ahac/news/1166091408World_cyber_games_logo.png
16 1139 0.34% 11228 0.18% /programs/
17 1090 0.32% 285993 4.61% /stat/usage_200605.html
18 1088 0.32% 235448 3.79% /news/archive.php
19 884 0.26% 16964 0.27% /user/new_user.php
20 849 0.25% 17369 0.28% /forum/last_threads.php
21 572 0.17% 5158 0.08% /stat/
22 544 0.16% 9909 0.16% /forum/moderate.php
23 532 0.16% 1076 0.02% /upload/JLP/news/pics/SmartFTP.png
24 430 0.13% 4485 0.07% /upload/JLP/news/pics/FirefoxS.png
25 409 0.12% 9831 0.16% /stat/usage_200703.html
26 345 0.10% 10 0.00% /forum/markread.php
27 248 0.07% 552 0.01% /actions/login.php
28 237 0.07% 4855 0.08% /misc/wallpapers.php
29 204 0.06% 1187 0.02% /lanparty/
30 157 0.05% 253 0.00% /upload/JLP/news/pics/tux.png
31 154 0.05% 2949 0.05% /misc/active_users.php
32 149 0.04% 45857 0.74% /poll/archive.php
33 143 0.04% 2642 0.04% /articles/submit.php
34 140 0.04% 4100 0.07% /upload/robert/forum/1122397535alizee slow mo.png
35 138 0.04% 244 0.00% /upload/JLP/news/pics/Mozilla.png
36 138 0.04% 174 0.00% /upload/JLP/news/pics/OOoLogo.png
37 138 0.04% 109176 1.76% /upload/ahac/lineage2/l2barbaar-1.png
38 134 0.04% 4140 0.07% /news/stats.php
39 132 0.04% 93085 1.50% /upload/ahac/lineage2/l2barbaar-2.png
40 117 0.03% 2615 0.04% /misc/terms.php
41 111 0.03% 102 0.00% /upload/JLP/news/pics/ATI.png
42 109 0.03% 2035 0.03% /user/lost_pass.php
43 105 0.03% 4716 0.08% http://slo-comp.net/
44 100 0.03% 77 0.00% /sokol/
45 100 0.03% 211 0.00% /upload/JLP/news/pics/gaim.png
46 89 0.03% 250 0.00% /upload/JLP/news/pics/eMule.png
47 87 0.03% 80 0.00% /upload/JLP/news/pics/AMDLogo.png
48 79 0.02% 3560 0.06% /stat/usage_201002.html
49 79 0.02% 218 0.00% /upload/JLP/news/pics/MandrakeLogo.png
50 76 0.02% 8 0.00% /upload/JLP/news/pics/foobar2000.png
51 74 0.02% 16 0.00% /cgi-bin/*
52 74 0.02% 187 0.00% /upload/JLP/news/pics/JabberPowered.png
53 73 0.02% 5 0.00% /sokol/main.css
54 73 0.02% 165 0.00% /upload/JLP/news/pics/1079792000MirandaIM.png
55 73 0.02% 395 0.01% /upload/JLP/news/pics/OpenBSD.png
56 72 0.02% 278 0.00% /upload/JLP/news/pics/Azureus.png
57 71 0.02% 4263 0.07% /stat/usage_200501.html
58 71 0.02% 200 0.00% /upload/JLP/news/pics/AcrobatReader.png
59 68 0.02% 138 0.00% /icons/apache_pb.png
60 65 0.02% 218 0.00% /upload/JLP/news/pics/KDE.png
61 61 0.02% 65 0.00% /upload/JLP/news/pics/Opteron.png
62 60 0.02% 48 0.00% /upload/JLP/news/pics/Java.png
63 58 0.02% 214 0.00% /stat/daily_usage_200703.png
64 58 0.02% 98 0.00% /upload/JLP/news/pics/1084650348noepatents.png
65 58 0.02% 204 0.00% /upload/JLP/news/pics/BlindWrite.png
66 56 0.02% 298 0.00% /upload/JLP/news/pics/1088535257Thunderbird.png
67 55 0.02% 110 0.00% /forum/submit.php
68 54 0.02% 63 0.00% /upload/JLP/news/pics/Athlon64Small.png
69 54 0.02% 104 0.00% /upload/JLP/news/pics/realtek.png
70 53 0.02% 108 0.00% /stat/hourly_usage_200703.png
71 51 0.02% 167 0.00% /stat/ctry_usage_200703.png
72 51 0.02% 98 0.00% /upload/JLP/news/pics/Nero6_CDFreaks.png
73 50 0.01% 209 0.00% /upload/JLP/news/pics/GCC.png
74 49 0.01% 52 0.00% /templates/FreshBlue/input.css
75 49 0.01% 37 0.00% /upload/JLP/news/pics/Xiph.png
76 47 0.01% 19 0.00% /upload/JLP/news/pics/K3B.png
77 45 0.01% 94 0.00% /upload/JLP/news/pics/1112434084GMail.png
78 44 0.01% 245 0.00% /upload/JLP/news/pics/1110581899GNOME.png
79 43 0.01% 9004 0.15% /upload/area_51/articles/graficne/m4452fd19.png
80 42 0.01% 142 0.00% /upload/JLP/news/pics/1086417534KWord.png
81 42 0.01% 100 0.00% /upload/area_51/articles/graficne/31ea8443.png
82 41 0.01% 210 0.00% /upload/JLP/news/pics/QuickTime.png
83 41 0.01% 18 0.00% /upload/area_51/articles/graficne/m1cbe30be.png
84 41 0.01% 418 0.01% /upload/bender/news/1098990803Firefox.png
85 40 0.01% 4 0.00% /input_java.js
86 40 0.01% 177 0.00% /upload/bender/news/1067801701showcase_longhorn5_sm.png
87 39 0.01% 141 0.00% /upload/JLP/news/pics/Blender.png
88 39 0.01% 120 0.00% /upload/JLP/news/pics/GIMP.png
89 39 0.01% 59 0.00% /upload/JLP/news/pics/OperaLogo.png
90 39 0.01% 108 0.00% /upload/bender/news/1065033415eMule.png
91 38 0.01% 730 0.01% /u2u/msg.php
92 37 0.01% 67 0.00% /sokol/srg-tekmovanja.htm
93 37 0.01% 377 0.01% /upload/JLP/articles/pics/1092498370NeroZagon.png
94 37 0.01% 355 0.01% /upload/JLP/articles/pics/1092503499IsoBuster.png
95 37 0.01% 71 0.00% /upload/JLP/news/pics/RightMark3D.png
96 36 0.01% 120 0.00% /upload/JLP/news/pics/Futuremark.png
97 35 0.01% 41 0.00% /images/favicon.ico
98 35 0.01% 851 0.01% /sokol/images/ime.png
99 34 0.01% 6382 0.10% /sokol/31odpBez_rezultati.doc
100 34 0.01% 2011 0.03% /stat/usage_200708.html

Top 30 of 3270 Total URLs By KBytes
# Hits KBytes URL
1 40402 11.90% 1415842 22.82% /
2 2228 0.66% 1052785 16.96% /upload/robert/forum/1122397593Alizee-00008-1024.png
3 71321 21.00% 936399 15.09% /forum/
4 1090 0.32% 285993 4.61% /stat/usage_200605.html
5 1088 0.32% 235448 3.79% /news/archive.php
6 35705 10.51% 184436 2.97% /user/
7 4530 1.33% 113302 1.83% /templates/FreshBlue/overlib.js
8 138 0.04% 109176 1.76% /upload/ahac/lineage2/l2barbaar-1.png
9 132 0.04% 93085 1.50% /upload/ahac/lineage2/l2barbaar-2.png
10 22715 6.69% 54552 0.88% Images
11 149 0.04% 45857 0.74% /poll/archive.php
12 3886 1.14% 45698 0.74% /articles/
13 5080 1.50% 45274 0.73% /news/
14 1434 0.42% 29789 0.48% /upload/ahac/news/1166091408World_cyber_games_logo.png
15 5700 1.68% 28275 0.46% /templates/FreshBlue/main.css
16 5968 1.76% 21922 0.35% /rss/news.xml
17 849 0.25% 17369 0.28% /forum/last_threads.php
18 884 0.26% 16964 0.27% /user/new_user.php
19 18 0.01% 13716 0.22% /upload/ahac/WoW/4/original/WoWScrnShot_030105_203251.png
20 27 0.01% 12448 0.20% /upload/ahac/forum/1113343509WoWScrnShot_041205_214311.png
21 4237 1.25% 11762 0.19% /klepetalnica/popup.js
22 1139 0.34% 11228 0.18% /programs/
23 544 0.16% 9909 0.16% /forum/moderate.php
24 409 0.12% 9831 0.16% /stat/usage_200703.html
25 43 0.01% 9004 0.15% /upload/area_51/articles/graficne/m4452fd19.png
26 34 0.01% 6382 0.10% /sokol/31odpBez_rezultati.doc
27 4385 1.29% 5970 0.10% /favicon.ico
28 5 0.00% 5453 0.09% /upload/ahac/forum/stuff/1082546333posnetek1.png
29 572 0.17% 5158 0.08% /stat/
30 237 0.07% 4855 0.08% /misc/wallpapers.php

Top 30 of 100 Total Entry Pages
# Hits Visits URL
1 71321 21.00% 6723 38.51% /forum/
2 40402 11.90% 4187 23.99% /
3 35705 10.51% 1870 10.71% /user/
4 3886 1.14% 1259 7.21% /articles/
5 1090 0.32% 948 5.43% /stat/usage_200605.html
6 5080 1.50% 886 5.08% /news/
7 1 0.00% 320 1.83% /upload/bender/forum/1067031441wet
8 1139 0.34% 316 1.81% /programs/
9 409 0.12% 209 1.20% /stat/usage_200703.html
10 105 0.03% 103 0.59% http://slo-comp.net/
11 71 0.02% 66 0.38% /stat/usage_200501.html
12 572 0.17% 63 0.36% /stat/
13 100 0.03% 42 0.24% /sokol/
14 79 0.02% 32 0.18% /stat/usage_201002.html
15 37 0.01% 28 0.16% /sokol/srg-tekmovanja.htm
16 26 0.01% 28 0.16% /upload/cobra/news/CoBrA/1069273870t7700_sub
17 34 0.01% 26 0.15% /stat/usage_200708.html
18 20 0.01% 24 0.14% /upload/djtonic/news/1047545546C
19 28 0.01% 14 0.08% /sokol/lokacije.html
20 30 0.01% 13 0.07% /stat/usage_200912.html
21 28 0.01% 11 0.06% /sokol/predstavitev.html
22 28 0.01% 11 0.06% /sokol/trenerji_sportna.html
23 10 0.00% 11 0.06% /upload/amd/news/10592459900,3363,i
24 19 0.01% 10 0.06% /stat/usage_200902.html
25 29 0.01% 9 0.05% /sokol/vpisi.html
26 14 0.00% 9 0.05% /stat/usage_200412.html
27 204 0.06% 8 0.05% /lanparty/
28 19 0.01% 8 0.05% /stat/usage_200901.html
29 20 0.01% 8 0.05% /stat/usage_201001.html
30 13 0.00% 7 0.04% /stat/usage_200607.html

Top 30 of 102 Total Exit Pages
# Hits Visits URL
1 71321 21.00% 6533 37.48% /forum/
2 40402 11.90% 3989 22.88% /
3 35705 10.51% 2228 12.78% /user/
4 3886 1.14% 1247 7.15% /articles/
5 1090 0.32% 945 5.42% /stat/usage_200605.html
6 5080 1.50% 876 5.03% /news/
7 1139 0.34% 356 2.04% /programs/
8 1 0.00% 320 1.84% /upload/bender/forum/1067031441wet
9 409 0.12% 206 1.18% /stat/usage_200703.html
10 105 0.03% 103 0.59% http://slo-comp.net/
11 572 0.17% 72 0.41% /stat/
12 71 0.02% 66 0.38% /stat/usage_200501.html
13 100 0.03% 42 0.24% /sokol/
14 37 0.01% 28 0.16% /sokol/srg-tekmovanja.htm
15 79 0.02% 28 0.16% /stat/usage_201002.html
16 26 0.01% 25 0.14% /upload/cobra/news/CoBrA/1069273870t7700_sub
17 34 0.01% 24 0.14% /stat/usage_200708.html
18 20 0.01% 23 0.13% /upload/djtonic/news/1047545546C
19 28 0.01% 14 0.08% /sokol/lokacije.html
20 28 0.01% 12 0.07% /sokol/trenerji_sportna.html
21 19 0.01% 12 0.07% /stat/usage_200902.html
22 30 0.01% 11 0.06% /stat/usage_200912.html
23 10 0.00% 11 0.06% /upload/amd/news/10592459900,3363,i
24 14 0.00% 9 0.05% /stat/usage_200412.html
25 28 0.01% 9 0.05% /stat/usage_200905.html
26 28 0.01% 8 0.05% /sokol/predstavitev.html
27 29 0.01% 8 0.05% /sokol/vpisi.html
28 204 0.06% 7 0.04% /lanparty/
29 20 0.01% 7 0.04% /sokol/Osebno trenerstvo.html
30 19 0.01% 7 0.04% /sokol/obvestila.html

Top 100 of 15558 Total Sites
# Hits Files KBytes Visits Hostname
1 44304 13.05% 42951 13.44% 373686 6.02% 340 1.97% *.siol.net
2 30176 8.89% 25764 8.06% 244492 3.94% 327 1.89% spider.najdi.si
3 16305 4.80% 15868 4.96% 100763 1.62% 10 0.06% b3090824.crawl.yahoo.net
4 11923 3.51% 11481 3.59% 215651 3.48% 13 0.08% crawl-66-249-71-73.googlebot.com
5 8157 2.40% 7719 2.41% 52125 0.84% 234 1.35% crawl2.dotnetdotcom.org
6 5629 1.66% 5589 1.75% 58637 0.94% 60 0.35% crawl-66-249-71-202.googlebot.com
7 3856 1.14% 3727 1.17% 68355 1.10% 3 0.02% crawl-66-249-71-79.googlebot.com
8 3814 1.12% 3814 1.19% 37496 0.60% 30 0.17% 81.177.23.46
9 2951 0.87% 2639 0.83% 33120 0.53% 4 0.02% crawl-66-249-71-99.googlebot.com
10 2935 0.86% 2934 0.92% 114193 1.84% 304 1.76% 91.185.207.216
11 2907 0.86% 2890 0.90% 17751 0.29% 13 0.08% crawl-66-249-71-179.googlebot.com
12 2727 0.80% 2703 0.85% 17566 0.28% 76 0.44% crawl-66-249-71-239.googlebot.com
13 2523 0.74% 2280 0.71% 20909 0.34% 2 0.01% crawl-66-249-71-88.googlebot.com
14 2167 0.64% 2102 0.66% 13957 0.22% 31 0.18% b3091293.crawl.yahoo.net
15 2122 0.62% 1897 0.59% 17970 0.29% 4 0.02% crawl-66-249-71-35.googlebot.com
16 1912 0.56% 1912 0.60% 18831 0.30% 22 0.13% affiliate5.webair.com
17 1840 0.54% 1822 0.57% 10910 0.18% 8 0.05% crawl-66-249-71-242.googlebot.com
18 1747 0.51% 1737 0.54% 10070 0.16% 11 0.06% crawl-66-249-71-129.googlebot.com
19 1693 0.50% 1685 0.53% 14359 0.23% 22 0.13% crawl-66-249-71-153.googlebot.com
20 1686 0.50% 1644 0.51% 17727 0.29% 43 0.25% webusers.gov.si
21 1609 0.47% 1597 0.50% 10424 0.17% 9 0.05% crawl-66-249-71-175.googlebot.com
22 1579 0.46% 1475 0.46% 20315 0.33% 3 0.02% crawl-66-249-65-250.googlebot.com
23 1438 0.42% 1395 0.44% 14088 0.23% 18 0.10% 86.58.37.180
24 1269 0.37% 1235 0.39% 17101 0.28% 74 0.43% *.arnes.si
25 1248 0.37% 1236 0.39% 10391 0.17% 12 0.07% crawl-66-249-71-243.googlebot.com
26 1088 0.32% 1083 0.34% 6268 0.10% 13 0.08% crawl-66-249-65-235.googlebot.com
27 1070 0.32% 1070 0.33% 284382 4.58% 944 5.47% 66-199-234-66.reverse.ezzi.net
28 1023 0.30% 871 0.27% 6555 0.11% 248 1.44% b3091228.crawl.yahoo.net
29 996 0.29% 988 0.31% 8102 0.13% 6 0.03% crawl-66-249-65-243.googlebot.com
30 955 0.28% 955 0.30% 49061 0.79% 395 2.29% 91.185.207.211
31 933 0.27% 918 0.29% 5685 0.09% 33 0.19% crawl-66-249-71-137.googlebot.com
32 905 0.27% 901 0.28% 6192 0.10% 3 0.02% h-97-119.scoutjet.com
33 890 0.26% 862 0.27% 36636 0.59% 16 0.09% riddle.santrex.net
34 836 0.25% 803 0.25% 6408 0.10% 18 0.10% crawl-66-249-65-238.googlebot.com
35 830 0.24% 830 0.26% 0 0.00% 641 3.71% 83.138.130.159
36 823 0.24% 768 0.24% 9405 0.15% 12 0.07% crawl-66-249-65-246.googlebot.com
37 783 0.23% 703 0.22% 8339 0.13% 14 0.08% 93-103-155-245.dynamic.dsl.t-2.net
38 736 0.22% 734 0.23% 4757 0.08% 5 0.03% crawl-66-249-65-234.googlebot.com
39 720 0.21% 720 0.23% 7466 0.12% 349 2.02% 91.185.207.217
40 693 0.20% 690 0.22% 3830 0.06% 5 0.03% crawl-66-249-65-251.googlebot.com
41 681 0.20% 670 0.21% 4535 0.07% 30 0.17% crawl-66-249-71-134.googlebot.com
42 663 0.20% 659 0.21% 3570 0.06% 3 0.02% crawl-66-249-68-172.googlebot.com
43 617 0.18% 614 0.19% 3571 0.06% 9 0.05% crawl-66-249-65-244.googlebot.com
44 613 0.18% 558 0.17% 5782 0.09% 4 0.02% crawl-66-249-65-239.googlebot.com
45 605 0.18% 541 0.17% 7727 0.12% 166 0.96% spider69.yandex.ru
46 599 0.18% 592 0.19% 17974 0.29% 2 0.01% hosted-by.leaseweb.com
47 565 0.17% 565 0.18% 2549 0.04% 0 0.00% venator.cro-rss.com
48 561 0.17% 405 0.13% 4376 0.07% 20 0.12% informat1.informatika.si
49 534 0.16% 500 0.16% 3058 0.05% 273 1.58% crawl02.exabot.com
50 490 0.14% 418 0.13% 3130 0.05% 119 0.69% b3090970.crawl.yahoo.net
51 422 0.12% 410 0.13% 3970 0.06% 4 0.02% 194.60.74.1
52 413 0.12% 247 0.08% 1604 0.03% 104 0.60% 88.131.106.32
53 394 0.12% 87 0.03% 591 0.01% 1 0.01% p4fd8df4f.dip.t-dialin.net
54 385 0.11% 381 0.12% 2536 0.04% 14 0.08% crawl-66-249-65-242.googlebot.com
55 385 0.11% 385 0.12% 4300 0.07% 5 0.03% tc-gw.exabot.com
56 383 0.11% 218 0.07% 1386 0.02% 112 0.65% 88.131.106.31
57 376 0.11% 376 0.12% 4368 0.07% 2 0.01% mail.domel.si
58 375 0.11% 375 0.12% 6040 0.10% 247 1.43% 91.185.207.221
59 370 0.11% 350 0.11% 4983 0.08% 8 0.05% 89-212-215-209.dynamic.dsl.t-2.net
60 370 0.11% 350 0.11% 1740 0.03% 1 0.01% crawl-66-249-65-231.googlebot.com
61 367 0.11% 222 0.07% 1845 0.03% 1 0.01% 63-253-112-162.ip.mcleodusa.net
62 363 0.11% 363 0.11% 5198 0.08% 256 1.48% 91.185.207.218
63 363 0.11% 363 0.11% 4072 0.07% 252 1.46% 91.185.207.220
64 359 0.11% 358 0.11% 3730 0.06% 1 0.01% sef-inf.mobitel.si
65 356 0.10% 356 0.11% 5179 0.08% 11 0.06% 93-103-14-182.static.t-2.net
66 348 0.10% 121 0.04% 1170 0.02% 2 0.01% tm.82.192.37.65.dc.telemach.net
67 338 0.10% 338 0.11% 3389 0.05% 219 1.27% 91.185.207.222
68 331 0.10% 103 0.03% 625 0.01% 6 0.03% 77.38.51.169
69 330 0.10% 195 0.06% 954 0.02% 2 0.01% user124.c5.kamnik.kabelnet.net
70 322 0.09% 314 0.10% 1655 0.03% 62 0.36% 212.73.129.187
71 317 0.09% 173 0.05% 1778 0.03% 1 0.01% 95.172.5.170
72 311 0.09% 264 0.08% 2382 0.04% 1 0.01% crawl-66-249-67-91.googlebot.com
73 300 0.09% 300 0.09% 17169 0.28% 1 0.01% 79-119-121-166.rdsnet.ro
74 300 0.09% 300 0.09% 15433 0.25% 1 0.01% 87.112.152.171
75 300 0.09% 300 0.09% 9030 0.15% 1 0.01% dsl51b65116.pool.t-online.hu
76 300 0.09% 300 0.09% 13994 0.23% 1 0.01% par69-9-88-166-82-104.fbx.proxad.net
77 300 0.09% 17 0.01% 77 0.00% 0 0.00% rate-limited-proxy-72-14-199-198.google.com
78 300 0.09% 300 0.09% 15782 0.25% 1 0.01% tpz13-1-82-228-100-124.fbx.proxad.net
79 299 0.09% 299 0.09% 7624 0.12% 1 0.01% 190.209.41.56
80 299 0.09% 299 0.09% 11537 0.19% 1 0.01% 204.216.67-86.rev.gaoland.net
81 299 0.09% 299 0.09% 10712 0.17% 1 0.01% 83.142.111.228
82 299 0.09% 299 0.09% 15756 0.25% 1 0.01% 91.144.119.136
83 299 0.09% 299 0.09% 13770 0.22% 1 0.01% 93-139-46-252.adsl.net.t-com.hr
84 299 0.09% 299 0.09% 12998 0.21% 1 0.01% adsl-ull-202-44.49-151.net24.it
85 299 0.09% 299 0.09% 17298 0.28% 1 0.01% cable-188-2-202-199.dynamic.sbb.rs
86 299 0.09% 299 0.09% 17157 0.28% 1 0.01% dyn-85.186.210.185.ph.upcnet.ro
87 299 0.09% 299 0.09% 9896 0.16% 1 0.01% host-41-196-119-43.static.link.com.eg
88 298 0.09% 298 0.09% 17249 0.28% 1 0.01% 188-24-45-241.rdsnet.ro
89 297 0.09% 289 0.09% 7913 0.13% 1 0.01% 42.b1.85ae.static.theplanet.com
90 297 0.09% 297 0.09% 13834 0.22% 1 0.01% 78-69-46-201-no159.tbcn.telia.com
91 297 0.09% 297 0.09% 17028 0.27% 1 0.01% 98.78.54.77.rev.vodafone.pt
92 297 0.09% 297 0.09% 12929 0.21% 1 0.01% bl6-251-121.dsl.telepac.pt
93 295 0.09% 295 0.09% 15646 0.25% 1 0.01% 5ac85b5e.bb.sky.com
94 294 0.09% 294 0.09% 11084 0.18% 1 0.01% 72-35-57-85.springcom.com
95 293 0.09% 293 0.09% 7635 0.12% 1 0.01% 123.236.196.230
96 293 0.09% 293 0.09% 8096 0.13% 1 0.01% 190.255.191.253
97 293 0.09% 293 0.09% 3938 0.06% 5 0.03% bsn-77-94-132-30.static.stelkom.net
98 291 0.09% 291 0.09% 3373 0.05% 1 0.01% 84-255-224-255.static.t-2.net
99 291 0.09% 291 0.09% 16897 0.27% 1 0.01% strilsof.static.otenet.gr
100 290 0.09% 290 0.09% 16773 0.27% 1 0.01% cpc1-shef3-0-0-cust368.barn.cable.virginmedia.com

Top 40 of 15558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44304 13.05% 42951 13.44% 373686 6.02% 340 1.97% *.siol.net
2 1070 0.32% 1070 0.33% 284382 4.58% 944 5.47% 66-199-234-66.reverse.ezzi.net
3 30176 8.89% 25764 8.06% 244492 3.94% 327 1.89% spider.najdi.si
4 11923 3.51% 11481 3.59% 215651 3.48% 13 0.08% crawl-66-249-71-73.googlebot.com
5 2935 0.86% 2934 0.92% 114193 1.84% 304 1.76% 91.185.207.216
6 16305 4.80% 15868 4.96% 100763 1.62% 10 0.06% b3090824.crawl.yahoo.net
7 3856 1.14% 3727 1.17% 68355 1.10% 3 0.02% crawl-66-249-71-79.googlebot.com
8 5629 1.66% 5589 1.75% 58637 0.94% 60 0.35% crawl-66-249-71-202.googlebot.com
9 8157 2.40% 7719 2.41% 52125 0.84% 234 1.35% crawl2.dotnetdotcom.org
10 955 0.28% 955 0.30% 49061 0.79% 395 2.29% 91.185.207.211
11 195 0.06% 195 0.06% 46058 0.74% 0 0.00% www.najdi.si
