Usage Statistics for www.slo-comp.net

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:17 CET

Usage summary for www.slo-comp.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 9617 8963 4624 487 4835 1538014 4877 46248 89633 96170
Feb 2010 12128 11417 5843 616 15558 6205640 17270 163626 319679 339607
Jan 2010 13525 12756 6413 697 18994 7093932 21630 198808 395459 419291
Dec 2009 12755 11986 5226 706 18853 6344445 21886 162027 371578 395417
Nov 2009 14682 13847 7108 1209 24310 7808841 36292 213247 415421 440483
Oct 2009 13329 12290 6034 640 17280 6563216 19844 187077 380993 413227
Sep 2009 12595 11942 5999 660 16364 6408839 19817 179988 358277 377864
Aug 2009 13518 12916 7245 565 16414 6696116 17536 224604 400401 419088
Jul 2009 14468 13801 8279 560 16466 6588783 17380 256661 427844 448510
Jun 2009 11561 10849 5759 544 16755 5824904 16338 172774 325479 346830
May 2009 14326 13477 6990 632 18961 7360344 19604 216691 417815 444109
Apr 2009 16342 15546 7648 766 21236 8343370 22991 229443 466399 490265
Totals 76776444 235465 2251194 4368978 4630861


Generated by Webalizer Version 2.01