
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 8851 | 8373 | 5224 | 402 | 8439 | 5163319 | 12081 | 156748 | 251199 | 265538 |
| Jun 2010 | 7884 | 7362 | 4009 | 492 | 9631 | 3850841 | 14763 | 120296 | 220860 | 236541 |
| May 2010 | 10288 | 9726 | 5997 | 545 | 11357 | 4698437 | 16921 | 185928 | 301527 | 318933 |
| Apr 2010 | 10531 | 10048 | 6835 | 511 | 8102 | 3380644 | 10232 | 136700 | 200963 | 210624 |
| Totals | 17093241 | 53997 | 599672 | 974549 | 1031636 | |||||
| Generated by Webalizer Version 2.01 |